
Product Grading Information | |
---|---|
Demo A: | Like New In Box |
Demo B: | Shows Very Slight Wear From Use |
Demo C: | Shows Obvious Signs of Use |
SWFA SS 16x42 MOA DEMO-B
SS16X42MOA, MOA-Quad Reticle | .25 MOA Clicks | 30 mm Tube
Stock# SPL28998
UPC SPL28998
SWFA SS
Only 1 left
$259.95
Details
- Manufacture Part #: SS16X42MOA
- DEMO-B
- Finish: Matte Black
- Reticle: Patented MOA-Quad
- Tube Diamter: 30mm
- Adjustment: 1/4 MOA Turrets
- Rear Focus
- OK for 50 Caliber
Specifications
SWFA SS 16x42 Tactical 30mm Riflescope Specifications
SWFA SS 16x42 Tactical 30mm Riflescope | |
---|---|
Brand: | SWFA SS |
Model: | SS Classic |
Magnification: | 16x |
Objective Lens (mm): | 42 |
Exit Pupil (mm): | 2.6 |
Field of View @ 100 yds (ft): | 7.21 |
Rear Parallax Adjustment (yds): | 10 - infinity |
Eye Relief (in): | 3.4 |
Diopter Compensation (dpt): | -2 ~ +1 |
Click Adjustment Value (MOA): | .25 |
Adjustment Per Revolution (MOA): | 15 |
Total Elevation Adjustment (MOA): | 110 |
Total Windage Adjustment (MOA): | 110 |
Reticle: | MOA-Quad |
Coating: | Fully Multi Coated |
Waterproof: | Yes |
Fogproof: | Yes |
Shockproof: | Yes |
Weight (oz): | 18.3 |
Objective Bell Diameter (A): | 49.5 mm / 1.949" |
Bell Length (B): | 101.5 mm / 3.996" |
(C): | 69 mm / 2.716" |
Tube Length (D): | 148 mm / 5.827" |
Overall Length (E): | 340 mm / 13.385" |
(F): | 49 mm / 1.929" |
Eyepiece Length (G): | 90.5 mm / 3.562" |
Eyepiece Diameter (H): | 46 mm / 1.811" |
(I): | 31.9 mm / 1.255" |
Tube Diameter (J): | 30 mm / 1.181 |
Customer Reviews
There are no reviews yet for this product.
or
to Add Your Review
to Add Your Review